2023/09/12
I did some lactate testing using the GlucoRx X6. Here are the results:
Day | Date | Fasting | Waking | Post-breakfast | Afternoon | Evening | Comments |
---|---|---|---|---|---|---|---|
1 | 2023-05-11 | 15:00 | - | - | 6.1 | - | |
2 | 2023-05-12 | 13:00 | 0.6 | 1.3 | 5.1 | 7.3 | |
3 | 2023-05-13 | 14:30 | 5.4 | 3.2 | 10.8 | - | |
4 | 2023-05-14 | 14:45 | 3.1 | 2.4 | 2.2 | - | |
5 | 2023-05-18 | 15:45 | 1.5 | 4.1 | 2.6 | - | |
6 | 2023-05-19 | 18:00 | 1.8 | 0.8 | 2.5 | - | |
7 | 2023-05-20 | 14:05 | 0.5 | 2.2 | - | - | |
8 | 2023-06-23 | 12:00 | 6.3 | 1.6 | - | - | DCA day 4 |
9 | 2023-06-28 | 12:00 | 2.2 | 8.9 | - | - | Day after DCA day 8 |
10 | 2023-07-21 | 12:00 | 3.4 | 8.6 | - | - | DCA day 9 |
11 | 2023-07-25 | 12:00 | 1.5 | 1.6 | - | - | DCA day 13 |
12 | 2023-08-09 | 13:00 | 0.5 | 1.4 | - | - | |
13 | 2023-08-16 | 12:30 | 0.6 | 1.4 | - | - | |
14 | 2023-09-09 | - | - | - | 8.3 | - | |
15 | 2023-09-18 | 15:00 | - | 1.7 | - | - | DCA day 20 |
This image charts average lactate levels on days 2-9 and compares to levels in a study of ME/CFS patients:
I tried sodium dichloroacetate (DCA) on 3 occasions for 13 days in total (currently taking it again for a further 15 days)- not sure if it made a difference. I was taking it with alpha lipoic acid, which seems to help reduce lactate for some people anyway.
Information on taking DCA:
Links to 2 papers on a small study of DCA for ME/CFS:
A paper from 2023-06-06 about uses of DCA, including increasing blood glucose and lipids and improving lactic acidosis: